<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitarbench &#187; tonewood</title>
	<atom:link href="http://www.guitarbench.com/tag/tonewood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitarbench.com</link>
	<description>For Guitar Lovers</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>African Blackwood. Tonewood database.</title>
		<link>http://www.guitarbench.com/2008/10/31/african-blackwood-tonewood-database/</link>
		<comments>http://www.guitarbench.com/2008/10/31/african-blackwood-tonewood-database/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[african blackwood]]></category>
		<category><![CDATA[tonewood]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=230</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/10/31/african-blackwood-tonewood-database/"><img align="left" hspace="5" width="150" src="http://www.mpingoconservation.org/img/photos/mpingo_tree1.jpg" class="alignleft wp-post-image tfe" alt="Dalbegia Melanoxylon African Blackwood" title="" /></a><p style="text-align: left;">Dalbergia melanoxylon&#124; Tonewood Profile &#124; ”African Blackwood”
</p>
<p style="text-align: center;">
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>
<p style="text-align: center;">Not to be confused with Australian Blackwood (an Acacia) or Malaysian Blackwood (an Ebony), African [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/10/31/african-blackwood-tonewood-database/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cocobolo. Tonewood Database.</title>
		<link>http://www.guitarbench.com/2008/10/21/cocobolo-tonewood-database-draft/</link>
		<comments>http://www.guitarbench.com/2008/10/21/cocobolo-tonewood-database-draft/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[Cocobolo]]></category>
		<category><![CDATA[tonewood]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=228</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/10/21/cocobolo-tonewood-database-draft/"><img align="left" hspace="5" width="150" height="150" src="http://www.guitarbench.com/wp-content/uploads/2008/10/COCO_OM_006b-140x185.jpg" class="alignleft wp-post-image tfe" alt="" title="Cocobolo tonewood database" /></a><p>Dalbergia Retusa&#124; Tonewood Profile &#124; &#8221;Cocobolo&#8221;</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: Dalbergia retusa
Trade names: Cocobolo
Janka: 1136
Uses: Backs, veneer
RIYL: [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/10/21/cocobolo-tonewood-database-draft/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Indian Rosewood. Tonewood database.</title>
		<link>http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/</link>
		<comments>http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Indian Rosewood]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[tonewood]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=177</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/"><img align="left" hspace="5" width="150" height="150" src="http://www.guitarbench.com/wp-content/uploads/2008/10/rosewood1-140x185.jpg" class="alignleft wp-post-image tfe" alt="" title="Dalbergia Latifolia" /></a><p></p>
<p>Dalbergia Latifolia&#124; Tonewood Profile &#124; &#8221;Indian Rosewood&#8221;
</p>
<p style="text-align: center;">Dalbergia Latifolia
</p>
<p style="text-align: center;">Dalbergia Sissoo
</p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>
<p style="text-align: center;">
<p style="text-align: center;">Indian rosewood consists of 2 species: Dalbergia Sisso and Dalbergia Latifolia. Both are similar in [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Australian Blackwood. Tonewood database.</title>
		<link>http://www.guitarbench.com/2008/09/02/australian-blackwood-tonewood-database/</link>
		<comments>http://www.guitarbench.com/2008/09/02/australian-blackwood-tonewood-database/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[Acacia melanoxylon]]></category>
		<category><![CDATA[australian blackwood]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[tonewood]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=162</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/09/02/australian-blackwood-tonewood-database/"><img align="left" hspace="5" width="150" src="http://www.chah.gov.au/images/photo_cd/809931012633/003_2.jpg" class="alignleft wp-post-image tfe" alt="Australian blackwood" title="" /></a><p>Acacia melanoxylon&#124; Tonewood Profile &#124; &#8221;Australian blackwood&#8221;
</p>
<p style="text-align: center;">
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!
</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: Acacia melanoxylon
Trade [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/09/02/australian-blackwood-tonewood-database/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

