<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitarbench &#187; profile</title>
	<atom:link href="http://www.guitarbench.com/tag/profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitarbench.com</link>
	<description>For Guitar Lovers</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Honduran Mahogany. Tonewood Database.</title>
		<link>http://www.guitarbench.com/2011/05/04/honduran-mahogany-tonewood-database-2/</link>
		<comments>http://www.guitarbench.com/2011/05/04/honduran-mahogany-tonewood-database-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:00:14 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[honduran mahogany]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Swietenia Macrophyllia | Tonewood Profile | "Honduran Mahogany"]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=139</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2011/05/04/honduran-mahogany-tonewood-database-2/"><img align="left" hspace="5" width="150" height="150" src="http://www.guitarbench.com/wp-content/uploads/2010/08/mahogany-140x185.jpg" class="alignleft wp-post-image tfe" alt="" title="Swietenia Macrophyllia | Tonewood Profile | &quot;Honduran Mahogany&quot;" /></a><p>Swietenia Macrophyllia &#124; Tonewood Profile &#124; &#8221;Honduran Mahogany&#8220;

</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: Swietenia macrophyllia
Trade names: Mahogany, Honduran [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2011/05/04/honduran-mahogany-tonewood-database-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitka Spruce. Tonewood Profile.</title>
		<link>http://www.guitarbench.com/2010/02/10/sitka-spruce-tonewood-profile/</link>
		<comments>http://www.guitarbench.com/2010/02/10/sitka-spruce-tonewood-profile/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:30:42 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Sitka spruce]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=128</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2010/02/10/sitka-spruce-tonewood-profile/"><img align="left" hspace="5" width="150" src="http://www.guitarbench.com/Images for articles/sitka/1.jpg" class="alignleft wp-post-image tfe" alt="Sitka Spruce tree" title="" /></a><p></p>
<p> </p>
<p>Picea Sitchensis &#124; Tonewood Profile &#124; &#8221;Sitka Spruce&#8221;</p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: Picea Sitchensis
Trade [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2010/02/10/sitka-spruce-tonewood-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuban Mahogany. Tonewood Database.</title>
		<link>http://www.guitarbench.com/2008/12/18/cuban-mahogany-tonewood-database/</link>
		<comments>http://www.guitarbench.com/2008/12/18/cuban-mahogany-tonewood-database/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[cuban mahogany]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=140</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/12/18/cuban-mahogany-tonewood-database/"><img align="left" hspace="5" width="150" src="http://guitarbench.com/Images for articles/cuban mahogany/1.jpg" class="alignleft wp-post-image tfe" alt="Cuban Mahogany Tree" title="" /></a><p></p>
<p> </p>
<p>Swietenia Mahogani &#124; Tonewood Profile &#124; &#8221;Cuban Mahogany&#8220;</p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!
</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: Swietenia Mahogani [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/12/18/cuban-mahogany-tonewood-database/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>King Billy Pine. Tonewood profile</title>
		<link>http://www.guitarbench.com/2008/11/28/king-billy-pine-tonewood-profile/</link>
		<comments>http://www.guitarbench.com/2008/11/28/king-billy-pine-tonewood-profile/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 11:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[King Billy Pine]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=125</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/11/28/king-billy-pine-tonewood-profile/"><img align="left" hspace="5" width="150" src="http://www.wollemipine.com/images/photos_large/-Bill-WP--10-5-95.jpg" class="alignleft wp-post-image tfe" alt="King Billy Pine" title="" /></a><p style="text-align: left;">Athrotaxis selaginoides &#124; Tonewood Profile &#124; &#8221;King Billy Pine&#8221;</p>
<p style="text-align: center;">
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!
</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/11/28/king-billy-pine-tonewood-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rosewood. Tonewood database.</title>
		<link>http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/</link>
		<comments>http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Indian Rosewood]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[tonewood]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=177</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/"><img align="left" hspace="5" width="150" height="150" src="http://www.guitarbench.com/wp-content/uploads/2008/10/rosewood1-140x185.jpg" class="alignleft wp-post-image tfe" alt="" title="Dalbergia Latifolia" /></a><p></p>
<p>Dalbergia Latifolia&#124; Tonewood Profile &#124; &#8221;Indian Rosewood&#8221;
</p>
<p style="text-align: center;">Dalbergia Latifolia
</p>
<p style="text-align: center;">Dalbergia Sissoo
</p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>
<p style="text-align: center;">
<p style="text-align: center;">Indian rosewood consists of 2 species: Dalbergia Sisso and Dalbergia Latifolia. Both are similar in [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/10/15/indian-rosewood-tonewood-database/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bunya. Tonewood Database.</title>
		<link>http://www.guitarbench.com/2008/10/08/bunya-tonewood-database-draft/</link>
		<comments>http://www.guitarbench.com/2008/10/08/bunya-tonewood-database-draft/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[bunya]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=137</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/10/08/bunya-tonewood-database-draft/"><img align="left" hspace="5" width="150" src="http://www.guitarbench.com/Images for articles/bunya.jpg" class="alignleft wp-post-image tfe" alt="Bunya Tree" title="" /></a><p>Araucaria bidwillii&#124; Tonewood Profile &#124; &#8221;Bunya&#8221;</p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: Araucaria Bidwillii
Trade names: Bunya
Janka: 650
Uses: [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/10/08/bunya-tonewood-database-draft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Port Orford Cedar. Tonewood Database.</title>
		<link>http://www.guitarbench.com/2008/09/30/port-orford-cedar-tonewood-database/</link>
		<comments>http://www.guitarbench.com/2008/09/30/port-orford-cedar-tonewood-database/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[Port Orford Cedar]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=133</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/09/30/port-orford-cedar-tonewood-database/"><img align="left" hspace="5" width="150" height="150" src="http://www.guitarbench.com/wp-content/uploads/2008/09/trees2-140x185.jpg" class="alignleft wp-post-image tfe" alt="" title="Port Orford cedar" /></a><p></p>
<p></p>
<p></p>
<p></p>
<p style="text-align: left;">Chamaecyparis Lawsoniana &#124; Tonewood Profile &#124; &#8221;Port Orford Cedar&#8221;
</p>
<p style="text-align: left;"> </p>
<p style="margin: 8pt;">&#160;</p>
<p style="margin: 8pt; text-align: center;"></p>
<p style="margin: 8pt; text-align: center;"></p>
<p style="margin: 8pt; text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!</p>
<p style="margin: 8pt;">&#160;</p>

<p style="padding: 2px 6px [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/09/30/port-orford-cedar-tonewood-database/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Zebrawood. Tonewood Database.</title>
		<link>http://www.guitarbench.com/2008/09/23/zebrawood-tonewood-database/</link>
		<comments>http://www.guitarbench.com/2008/09/23/zebrawood-tonewood-database/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tonewood Database]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[zebrawood]]></category>

		<guid isPermaLink="false">http://guitarbench.com/?p=143</guid>
		<description><![CDATA[<a href="http://www.guitarbench.com/2008/09/23/zebrawood-tonewood-database/"><img align="left" hspace="5" width="150" src="http://guitarbench.com/Images%20for%20articles/zebrawood/tree.jpg" class="alignleft wp-post-image tfe" alt="Zebrawood" title="" /></a><p></p>
<p>Microberlinia brazzavillensis&#124; Tonewood Profile &#124; &#8221;Zebrawood&#8221;
</p>
<p style="text-align: center;">
<p style="text-align: center;"></p>
<p style="text-align: center;">All pictures &#8211; Click to enlarge!
Please email with any corrections/ additional info
We aim to keep each profile as complete as possible &#38; your help is appreciated!
</p>

<p style="padding: 2px 6px 4px 6px; color: #555555; background-color: #eeeeee; border: #dddddd 2px solid;">Quick Facts 
Scientific name: Microberlinia brazzavillensis
Trade names: Zebrawood
Janka: 1575
 [...]]]></description>
		<wfw:commentRss>http://www.guitarbench.com/2008/09/23/zebrawood-tonewood-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

